Difference between revisions of "LaTeX"
Jump to navigation
Jump to search
(Created page with "= lay-tek = Packages to install:<br> <code>texlive-latex-extra texlive-fonts-recommended latexmk zathura zathura-pdf-poppler</code> Watch in real time:<br> <code>latexmk -pdf -pvc docker.tex</code> Export to .pdf:<br> <code>pdflatex docker.tex</code>") |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
= lay-tek = | = lay-tek = | ||
== Basic Structure == | |||
<nowiki> | |||
\documentclass[11pt, a4paper]{article} | |||
\usepackage{amsmath} | |||
\usepackage{amssymb} | |||
\usepackage{graphicx} | |||
\usepackage{hyperref} | |||
\title{This is the tittle} | |||
\author{This is the otter} | |||
\date{4/20 69} | |||
\begin{document} | |||
\maketitle | |||
%Comment | |||
\section{New Section} | |||
\subsection{New Subsection} | |||
\medskip | |||
\bigskip | |||
\pagebreak | |||
\noindent | |||
\begin{enumerate} | |||
\item \textbf{digg} | |||
\item \url{https://hub.docker.com/_/tomcat} | |||
\end{enumerate} | |||
\begin{itemize} | |||
\item \textit{schräg} | |||
\item \texttt{teletype} | |||
\end{itemize} | |||
\begin{center} | |||
\begin{tabular}{lll} | |||
\toprule | |||
\textbf{Column 1} & \textbf{Column 2} & \textbf{Column 3} \\ | |||
\midrule | |||
1 -- Column 1 & Column 2 & Column 3 \\ | |||
\bottomrule | |||
\end{tabular} | |||
\end{center} | |||
\end{document}</nowiki> | |||
== Commands == | |||
Packages to install:<br> | Packages to install:<br> | ||
<code>texlive-latex-extra texlive-fonts-recommended latexmk zathura zathura-pdf-poppler</code> | <code>texlive-latex-extra texlive-fonts-recommended latexmk zathura zathura-pdf-poppler</code> | ||
Latest revision as of 17:37, 17 July 2026
lay-tek
Basic Structure
\documentclass[11pt, a4paper]{article}
\usepackage{amsmath}
\usepackage{amssymb}
\usepackage{graphicx}
\usepackage{hyperref}
\title{This is the tittle}
\author{This is the otter}
\date{4/20 69}
\begin{document}
\maketitle
%Comment
\section{New Section}
\subsection{New Subsection}
\medskip
\bigskip
\pagebreak
\noindent
\begin{enumerate}
\item \textbf{digg}
\item \url{https://hub.docker.com/_/tomcat}
\end{enumerate}
\begin{itemize}
\item \textit{schräg}
\item \texttt{teletype}
\end{itemize}
\begin{center}
\begin{tabular}{lll}
\toprule
\textbf{Column 1} & \textbf{Column 2} & \textbf{Column 3} \\
\midrule
1 -- Column 1 & Column 2 & Column 3 \\
\bottomrule
\end{tabular}
\end{center}
\end{document}
Commands
Packages to install:
texlive-latex-extra texlive-fonts-recommended latexmk zathura zathura-pdf-poppler
Watch in real time:
latexmk -pdf -pvc docker.tex
Export to .pdf:
pdflatex docker.tex